Check out this 3 bedroom 2 bathroom home on a quiet street located in the north end of Arcanum.
MLS# | 833948 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,533 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.32 |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Arcanum |
Zip Code | 45304 |
Area | Darke |
Community Name | Northmoor 2nd |
School District | Arcanum-Butler L.S.D. |
Listing VS Median (in Northmoor 2nd) | |
Price: $149,900 low | high Med: $149,900 SqFt: 1,533 low | high Med: 1,533 $ / SqFt: $98 low | high Med: $98 On Site: 22 low | high Med: 22 Sourced by Back At You |