Lovely open floor plan ranch with breakfast room bump. Hard wood floors in main living areas. Partially finished basement. First floor laundry. Master with attached bath and walk in closet. Nice view from fenced backyard.
MLS# | 832125 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2000 |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,356 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Trenton |
Zip Code | 45067 |
Area | Butler |
Community Name | Delaware Xing Ph 01 Sec 01 |
School District | Edgewood City |
Listing VS Median (in Delaware Xing Ph 01 Sec 01) | |
Price: $200,000 low | high Med: $200,000 SqFt: 2,356 low | high Med: 2,356 $ / SqFt: $85 low | high Med: $85 On Site: 20 low | high Med: 20 |