New Electric water heater, new plumbing, new sewer line to street, currently rented for $550 per month. New laminate flooring
MLS# | 833802 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1900 |
Days On Site | 20 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 880 |
Story(s) | 1 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | Clark |
Community Name | Warder Park |
School District | Springfield City SD |
Listing VS Median (in Warder Park) | |
Price: $39,500 low | high Med: $39,500 SqFt: 880 low | high Med: 880 $ / SqFt: $45 low | high Med: $45 On Site: 20 low | high Med: 20 |